Bow and Stern Eyes Chart
Custom Sizes Available Upon Request
EPCO Bow and Stern Eyes are not recommended nor
intended for lifting boats in accordance with ABYC H-40.
304 STAINLESS STEEL1 |
||||||
BOW EYE ITEM NO. |
STERN EYE ITEM NO. |
THREAD DIAMETER A |
THREAD TYPE |
THREAD LENGTH B |
CTC SPREAD C |
OVERALL LENGTH D |
131 | 231 | 3/8" | R | 1 1/8" | 1 3/8" | 2 1/2" |
1319 | 2319 | 3/8" | R | 1 1/4" | 1 3/8" | 2 13/16" |
136 | 236 | 3/8" | R | 1 1/2" | 1 13/32" | 2 7/8" |
1314 | 2314 | 3/8" | R | 1 3/4" | 1 3/8" | 3 3/8" |
137 | 237 | 3/8" | R | 2" | 1 3/8" | 3 3/8" |
127* | N/A | 3/8" | R | 2" | 1 3/8" | 4 1/4" |
128 | 228 | 3/8" | R | 2 1/4" | 1 3/8" | 3 5/8" |
122 | 222 | 3/8" | R | 2 1/2" | 1 3/8" | 3 3/4" |
132* | N/A | 3/8" | R | 2 1/2" | 1 3/8" | 4 1/2" |
1320 | 2320 | 3/8" | R | 2 5/8" | 1 13/32" | 8 1/4" |
133 | 233 | 3/8" | R | 2 3/4" | 1 3/8" | 4 9/32" |
123 | 223 | 3/8" | R | 3" | 1 3/8" | 4 9/32" |
125* | N/A | 3/8" | R | 3" | 1 3/8" | 4 7/8" |
124 | 224 | 3/8" | R | 3 7/16" | 1 13/32" | 4 7/8" |
129* | N/A | 3/8" | R | 3 1/2" | 1 3/8" | 5 1/2" |
139 | 239 | 3/8" | R | 4" | 1 3/8" | 5 1/2" |
1310 | 2310 | 3/8" | R | 5 1/2" | 1 3/8" | 7" |
1311 | 2311 | 3/8" | R | 6" | 1 3/8" | 7 7/16" |
1312 | 2312 | 3/8" | C | 8" | 1 3/8" | 9 7/16" |
171 | 271 | 7/16" | C | 2 1/2" | 1 7/8" | 9" |
172 | 272 | 7/16" | C | 2 3/4" | 1 7/8" | 9 1/2" |
174 | 274 | 7/16" | C | 3 7/16" | 1 7/8" | 5 1/4" |
163 | 263 | 1/2" | R | 1 1/4" | 1 7/8" | 3" |
169 | 269 | 1/2" | R | 1 1/2" | 1 7/8" | 3 1/4" |
160 | 260 | 1/2" | R | 1 3/4" | 1 7/8" | 3 1/2" |
161 | 261 | 1/2" | R | 2" | 1 7/8" | 4" |
162 | 262 | 1/2" | R | 2 3/4" | 1 7/8" | 4 1/2" |
1600 | 2600 | 1/2" | R | 3" | 1 7/8" | 4 11/16" |
164 | 264 | 1/2" | R | 3 7/16" | 1 7/8" | 5 1/4" |
166* | N/A | 1/2" | R | 3 1/2" | 1 7/8" | 6 1/2" |
1116* | N/A | 1/2" | R | 3 1/2" | 1 7/8" | 6 5/8" |
168 | 268 | 1/2" | R | 4" | 1 7/8" | 5 3/4" |
165 | 265 | 1/2" | R | 4 3/4" | 1 7/8" | 6 1/2" |
1601 | 2601 | 1/2" | R | 6" | 1 7/8" | 7 7/8" |
119 | 219 | 1/2" | C | 2" | 1 7/8" | 3 13/16" |
111 | 211 | 1/2" | C | 2 1/2" | 1 7/8" | 4 7/16" |
112 | 212 | 1/2" | C | 3" | 1 7/8" | 4 11/16" |
113 | 213 | 1/2" | C | 3 7/16" | 1 7/8" | 5 1/4" |
1111 | 2111 | 1/2" | C | 4" | 1 7/8" | 5 3/4" |
114 | 214 | 1/2" | C | 4 3/4" | 1 7/8" | 6 5/8" |
1119 | 2119 | 1/2" | C | 5" | 1 7/8" | 6 7/8" |
1110 | 2110 | 1/2" | C | 6 3/16" | 2" | 8 3/16" |
118 | 218 | 1/2" | C | 6 5/8" | 1 7/8" | 8 5/8" |
1118 | 2118 | 1/2" | C | 7 1/4" | 1 15/16" | 9 3/4" |
1112 | 2112 | 1/2" | C | 8" | 1 15/16" | 9 3/4" |
1115 | 2115 | 1/2" | C | 10 3/8" | 1 15/16" | 12 13/16" |
1113 | 2113 | 1/2" | C | 11" | 1 15/16" | 13 7/16" |
1500 | 5/8" | C | 4" | 1 15/16" | 6 3/8" | |
150 | 5/8" | C | 4 1/4" | 2" | 6 9/16" | |
159 | 5/8" | C | 4 5/8" | 2" | 7 1/8" | |
151 | 5/8" | C | 5 1/2" | 2" | 8" | |
152 | 5/8" | C | 6" | 2" | 8 1/2" | |
156 | 5/8" | C | 9 3/4" | 2" | 12 1/4" | |
158 | 5/8" | C | 11" | 2" | 13 1/2" | |
157 | 5/8" | C | 12 1/4" | 2" | 14 3/4" | |
*Extended bow eyes to accomodate Boat Buddy bow eye trailer latching system. 1316 stainless steel part number guide: bow eye — replace first digit of corresponding 304 part number (1) with "3" stern eye — replace first digit of corresponding 304 part number (2) with "4" |
-
Bow & Stern Eyes
- Bow & Stern Eyes
- Bow & Stern Chart
- Product Catelog
- Test Data
- FAQs
- Glossary
- Warranty
- Ordering