EPCO Bow & Stern Eyes Chart
Custom Sizes Available Upon Request
EPCO Bow & Stern
Eyes
are not recommended
nor
intended for
lifting boats in accordance with ABYC H-40.
| 304 STAINLESS STEEL1 | ||||||
| BOW EYE ITEM NO. |
STERN EYE ITEM NO. |
THREAD DIAMETER A |
THREAD TYPE |
THREAD LENGTH B |
CTC SPREAD C |
OVERALL LENGTH D |
| 131 | 231 | 3/8" | R | 1 1/8" | 1 13/32" | 2 1/2" |
| 1319 | 2319 | 3/8" | R | 1 1/4" | 1 13/32" | 2 7/8" |
| 136 | 236 | 3/8" | R | 1 1/2" | 1 13/32" | 2 7/8" |
| 1314 | 2314 | 3/8" | R | 1 3/4" | 1 13/32" | 3 5/16" |
| 137 | 237 | 3/8" | R | 2" | 1 13/32" | 3 5/16" |
| 127* | N/A | 3/8" | R | 2" | 1 13/32" | 4 1/4" |
| 128 | 228 | 3/8" | R | 2 1/4" | 1 13/32" | 3 11/16" |
| 122 | 222 | 3/8" | R | 2 1/2" | 1 13/32" | 3 3/4" |
| 132* | N/A | 3/8" | R | 2 1/2" | 1 13/32" | 4 3/4" |
| 1320 | 2320 | 3/8" | R | 2 5/8" | 1 13/32" | 8 1/4" |
| 133 | 233 | 3/8" | R | 2 3/4" | 1 13/32" | 4 1/4" |
| 123 | 223 | 3/8" | R | 3" | 1 13/32" | 4 1/4" |
| 125* | N/A | 3/8" | R | 3" | 1 13/32" | 4 7/8" |
| 124 | 224 | 3/8" | R | 3 7/16" | 1 13/32" | 4 13/16" |
| 129* | N/A | 3/8" | R | 3 1/2" | 1 13/32" | 5 1/2" |
| 139 | 239 | 3/8" | R | 4" | 1 13/32" | 5 1/2" |
| 1310 | 2310 | 3/8" | R | 5 1/2" | 1 13/32" | 7" |
| 1311 | 2311 | 3/8" | R | 6" | 1 13/32" | 7" |
| 1312 | 2312 | 3/8" | C | 8" | 1 13/32" | 9 1/2" |
| 171 | 271 | 7/16" | C | 2 1/2" | 1 15/16" | 9" |
| 172 | 272 | 7/16" | C | 2 3/4" | 1 15/16" | 9 1/2" |
| 174 | 274 | 7/16" | C | 3 7/16" | 1 15/16" | 5 3/16" |
| 163 | 263 | 1/2" | R | 1 1/4" | 1 13/16" | 3" |
| 169 | 269 | 1/2" | R | 1 1/2" | 1 13/16" | 3 3/16" |
| 160 | 260 | 1/2" | R | 1 3/4" | 1 13/16" | 3 1/2" |
| 161 | 261 | 1/2" | R | 2" | 1 13/16" | 4" |
| 162 | 262 | 1/2" | R | 2 3/4" | 1 13/16" | 4 1/2" |
| 1600 | 2600 | 1/2" | R | 3" | 1 13/16" | 4 3/4" |
| 164 | 264 | 1/2" | R | 3 7/16" | 1 13/16" | 5 3/16" |
| 166* | N/A | 1/2" | R | 3 1/2" | 1 13/16" | 6 1/2" |
| 1116* | N/A | 1/2" | R | 3 1/2" | 1 13/16" | 6 1/2" |
| 168 | 268 | 1/2" | R | 4" | 1 13/16" | 5 3/4" |
| 165 | 265 | 1/2" | R | 4 3/4" | 1 13/16" | 6 1/2" |
| 1601 | 2601 | 1/2" | R | 6" | 1 13/16" | 7" |
| 119 | 219 | 1/2" | C | 2" | 1 13/16" | 4" |
| 111 | 211 | 1/2" | C | 2 1/2" | 1 13/16" | 4 7/8" |
| 112 | 212 | 1/2" | C | 3" | 1 13/16" | 4 3/4" |
| 113 | 213 | 1/2" | C | 3 7/16" | 1 13/16" | 5 3/16" |
| 1111 | 2111 | 1/2" | C | 4" | 1 13/16" | 5 3/4" |
| 114 | 214 | 1/2" | C | 4 3/4" | 1 13/16" | 6 1/2" |
| 1119 | 2119 | 1/2" | C | 5" | 1 13/16" | 6 3/4" |
| 1110 | 2110 | 1/2" | C | 6" | 1 13/16" | 7" |
| 118 | 218 | 1/2" | C | 6 1/2" | 1 13/16" | 8 1/2" |
| 1118 | 2118 | 1/2" | C | 7 1/4" | 1 13/16" | 9 3/4" |
| 1112 | 2112 | 1/2" | C | 8" | 1 13/16" | 9 3/4" |
| 1115 | 2115 | 1/2" | C | 10 3/8" | 1 13/16" | 13 1/8" |
| 1113 | 2113 | 1/2" | C | 11" | 1 13/16" | 13 1/2" |
| 1500 | 5/8" | C | 4" | 1 7/8" | 6 1/2" | |
| 150 | 5/8" | C | 4 1/4" | 1 7/8" | 6 9/16" | |
| 159 | 5/8" | C | 4 5/8" | 1 7/8" | 7 3/16" | |
| 151 | 5/8" | C | 5 1/2" | 1 7/8" | 7 15/16" | |
| 152 | 5/8" | C | 6" | 1 7/8" | 8 1/2" | |
| 156 | 5/8" | C | 9 3/4" | 1 7/8" | 6 1/8" | |
| 158 | 5/8" | C | 11" | 1 7/8" | 13 5/8" | |
| 157 | 5/8" | C | 12 1/4" | 1 7/8" | 14 7/8" | |
| *Extended bow eyes to accomodate Boat Buddy bow
eye trailer latching system. 1316 stainless steel part number guide: bow eye — replace first digit of corresponding 304 part number (1) with "3" stern eye — replace first digit of corresponding 304 part number (2) with "4" |
||||||

